Gwadzilla's photo stream on Flickr. Bike culture in DC.
| Fatalities per Million Exposure Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skydiving | 128.71 | Snowmobiling | .88 | |||||
| General Flying | 15.58 | Motoring | .47 | |||||
| Motorcycling | 8.80 | Water skiing | .28 | |||||
| Scuba Diving | 1.98 | Bicycling | .26 | |||||
| Living | 1.53 | Airline Flying | .15 | |||||
| Swimming | 1.07 | Hunting | .08 | |||||
| Data compiled by Failure Analysis Associates, Inc. | ||||||||
| Average Miles Ridden per Capita in One Year | |
| The Netherlands | 633 |
| Denmark | 595 |
| Belgium | 203 |
| Germany | 186 |
| Sweden | 186 |
| Finland | 175 |
| Ireland | 142 |
| Italy | 104 |
| Austria | 96 |
| Greece | 57 |
| France | 54 |
| UK | 50 |
| Luxembourg | 30 |
| Portugal | 22 |
| Spain | 15 |
| | |
| USA/Canada | 43 |
(Compiled by Eurobarometer http://ec.europa.eu/public_opinion/index_en.htm)
Cycleliciousness, a blog about bike culture in Copenhagen, Denmark.



“Every time I see an adult on a bicycle, I no longer despair for the future of the human race.” –H.G. Wells

No comments:
Post a Comment